The Bourne Braves Ate up the Competition in the 2010s as Evidence by The Place They Finished in the Western Division
The Bourne Braves' finishes and regular-season records in the West Division of the Cape Cod Baseball League during the 2010s were as follows: [1, 2]
- 2010: 1st place | 24-20
- 2011: 2nd place | 22-20-2
- 2012: 4th place | 17-27-0
- 2013: 3rd place | 21-21-1
- 2014: 1st place | 28-15-1
- 2015: 1st place | 22-16-6
- 2016: 2nd place | 21-21-2
- 2017: 2nd place | 22-22-0
- 2018: 5th place | 18-25-1
- 2019: 3rd place | 18-24-2 [1, 2, 3, 4, 5, 6, 7, 8, 9, 12]
(Note: In the CCBL, tie games are officially counted in the standings as 0.5 wins and 0.5 losses.)
Comments
Post a Comment